Difference between revisions of "Dancing in New Zealand"
From IrishDanceWiki
(→Hamilton) |
|||
| Line 8: | Line 8: | ||
*[[Doyle Academy of Irish Dance]] - East Tamaki | *[[Doyle Academy of Irish Dance]] - East Tamaki | ||
| − | == | + | ==Canterbury Region== |
| − | *[[O'Neill School of Irish Dance]] | + | *[[O'Neill School of Irish Dance]] - Christchurch |
| − | *[[Scoil Rince Kay-Hallissey]] | + | *[[Scoil Rince Kay-Hallissey]] - Christchurch |
| − | *[[Southern Cross Irish Dance]] | + | *[[Southern Cross Irish Dance]] - Christchurch |
| − | *[[Swarbrick Irish Dance]] | + | *[[Swarbrick Irish Dance]] - Christchurch |
| − | == | + | ==Manawatū-Whanganui Region== |
| − | *[[ | + | *[[Cailin Traditional Irish Dancing School]] |
| − | + | ||
| − | + | ||
| − | == | + | ===Waikato Region== |
| − | *[[ | + | *[[Fox School of Irish Dance]] - Hamilton, Morrinsville |
| + | *[[Maryellen Walsh Academy of Irish Dance]] - Hamilton | ||
| + | *[[Scoil Rince Ni Ghabhann Irish Dance]] - Hamilton | ||
Revision as of 15:32, 11 April 2021
Auckland Region
- Connolly School of Irish Dance - Auckland
- McCallion Irish Dance Academy - Auckland
- Doyle Academy of Irish Dance - East Tamaki
Canterbury Region
- O'Neill School of Irish Dance - Christchurch
- Scoil Rince Kay-Hallissey - Christchurch
- Southern Cross Irish Dance - Christchurch
- Swarbrick Irish Dance - Christchurch
Manawatū-Whanganui Region
=Waikato Region
- Fox School of Irish Dance - Hamilton, Morrinsville
- Maryellen Walsh Academy of Irish Dance - Hamilton
- Scoil Rince Ni Ghabhann Irish Dance - Hamilton